Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1147.75 | 1147.25 |
| …would target | 1152.75 | 1152.50 |
| Bias-down: under | 1142.00 | 1141.75 |
| …would target | 1134.75 | 1134.25 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1143.50 | 1143.00 |
| …would target | 1148.75 | 1148.25 |
| Bias-down: under | 1134.00 | 1133.50 |
| …would target | 1128.00 | 1127.50 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1143.75 | 1143.00 |
| …would target | 1147.75 | 1147.25 |
| Bias-down: under | 1139.25 | 1138.75 |
| …would target | 1133.25 | 1132.50 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1141.00 | 1140.25 |
| …would target | 1145.75 | 1145.25 |
| Bias-down: under | 1134.00 | 1133.50 |
| …would target | 1127.75 | 1127.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1140.25 | 1139.50 |
| …would target | 1145.50 | 1145.00 |
| Bias-down: under | 1134.00 | 1133.50 |
| …would target | 1127.75 | 1127.00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
