Bias-parameters
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1141.75 | 1141.00 |
| …would target | 1145.50 | 1145.00 |
| Bias-down: under | 1133.00 | 1132.50 |
| …would target | 1127.75 | 1127.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1135.00 | 1134.25 |
| …would target | 1139.50 | 1138.75 |
| Bias-down: under | 1131.00 | 1130.25 |
| …would target | 1125.00 | 1124.25 |
| Signal status: NO-BIAS, STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1125.25 | 1124.25 |
| …would target | 1130.00 | 1129.25 |
| Bias-down: under | 1118.75 | 1118.00 |
| …would target | 1113.75 | 1112.75 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1122.25 | 1121.25 |
| …would target | 1126.50 | 1125.75 |
| Bias-down: under | 1115.75 | 1115.00 |
| …would target | 1106.25 | 1105.25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1121.50 | 1120.75 |
| …would target | 1126.75 | 1125.75 |
| Bias-down: under | 1116.00 | 1115.00 |
| …would target | 1110.25 | 1109.50 |
| Signal status: NO-BIAS, STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
