Bias-parameters
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1111.25 | 1106.50 |
| …would target | 1116.50 | 1111.75 |
| Bias-down: under | 1102.25 | 1097.50 |
| …would target | 1095.75 | 1091.00 |
| Signal status: STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1106.25 | 1101.25 |
| …would target | 1110.25 | 1105.25 |
| Bias-down: under | 1100.25 | 1095.25 |
| …would target | 1094.75 | 1089.75 |
| Signal status: NO-BIAS, BIAS-UP SIGNAL TESTED | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1106.00 | 1100.75 |
| …would target | 1110.75 | 1105.50 |
| Bias-down: under | 1100.25 | 1095.00 |
| …would target | 1094.25 | 1089.00 |
| Signal status: STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1104.75 | 1099.50 |
| …would target | 1108.50 | 1103.50 |
| Bias-down: under | 1099.00 | 1094.00 |
| …would target | 1094.25 | 1089.00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1098.00 | 1093.00 |
| …would target | 1103.25 | 1098.25 |
| Bias-down: under | 1093.00 | 1085.00 |
| …would target | 1082.25 | 1077.25 |
| Signal status: BIAS-UP, BIAS-UP TARGET MET NOTE: THE FRONT-MONTH ROLLES TO MARCH AT THURSDAY’S OPEN. THESE PARAMETERS ARE BASIS MARCH EXPIRATION. |
FAQ | |
[/pay]
