Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1094.25 | 1094.00 |
| …would target | 1098.25 | 1098.25 |
| Bias-down: under | 1087.50 | 1087.50 |
| …would target | 1079.00 | 1078.75 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1095.50 | 1095.25 |
| …would target | 1101.25 | 1101.00 |
| Bias-down: under | 1086.50 | 1086.25 |
| …would target | 1079.00 | 1078.75 |
| Signal status: NO-BIAS, BIAS-DOWN SIGNAL TESTED | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1101.50 | 1101.00 |
| …would target | 1107.25 | 1107.00 |
| Bias-down: under | 1090.75 | 1090.50 |
| …would target | 1083.50 | 1083.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1108.75 | 1108.25 |
| …would target | 1114.00 | 1113.50 |
| Bias-down: under | 1100.50 | 1100.00 |
| …would target | 1093.50 | 1093.00 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1110.75 | 1110.25 |
| …would target | 1114.75 | 1114.25 |
| Bias-down: under | 1104.75 | 1104.25 |
| …would target | 1098.00 | 1097.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
