Bias-parameters
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1111.25 | 1109.25 |
| …would target | 1117.00 | 1115.25 |
| Bias-down: under | 1106.25 | 1104.50 |
| …would target | 1101.00 | 1099.00 |
| Signal status: STILL TESTING BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1112.50 | 1110.50 |
| …would target | 1118.25 | 1116.50 |
| Bias-down: under | 1107.75 | 1106.00 |
| …would target | 1104.00 | 1102.00 |
| Signal status: NO-BIAS, TESTED THE BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1099.00 | 1097.00 |
| …would target | 1104.50 | 1102.50 |
| Bias-down: under | 1089.00 | 1087.00 |
| …would target | 1082.25 | 1080.25 |
| Signal status: BIAS-UP, BIAS-UP TARGET MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1096.75 | 1094.75 |
| …would target | 1100.00 | 1098.00 |
| Bias-down: under | 1088.75 | 1086.75 |
| …would target | 1083.25 | 1081.25 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1093.50 | 1091.50 |
| …would target | 1098.75 | 1096.75 |
| Bias-down: under | 1085.50 | 1083.50 |
| …would target | 1077.00 | 1075.00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
