Bias-parameters
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1101.25 | 1097.75 |
| …would target | 1108.00 | 1104.75 |
| Bias-down: under | 1092.00 | 1088.50 |
| …would target | 1085.50 | 1082.00 |
| Signal status: LATE NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1099.50 | 1096.00 |
| …would target | 1106.75 | 1103.50 |
| Bias-down: under | 1092.75 | 1089.50 |
| …would target | 1087.00 | 1083.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1089.50 | 1086.00 |
| …would target | 1095.00 | 1091.50 |
| Bias-down: under | 1082.00 | 1078.50 |
| …would target | 1077.00 | 1073.50 |
| Signal status: LATE BIAS-UP | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1087.75 | 1084.25 |
| …would target | 1092.75 | 1089.50 |
| Bias-down: under | 1081.50 | 1078.25 |
| …would target | 1078.00 | 1074.50 |
| Signal status: LATE BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1094.00 | 1091.50 |
| …would target | 1099.50 | 1096.00 |
| Bias-down: under | 1091.50 | 1088.00 |
| …would target | 1085.75 | 1082.25 |
| Signal status: BIAS-DOWN RENEWED, BIAS-DOWN TARGET EXCEEDED | FAQ | |
[/pay]
