Bias-parameters
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1092.75 | 1089.25 |
| …would target | 1099.25 | 1095.75 |
| Bias-down: under | 1085.50 | 1082.00 |
| …would target | 1080.00 | 1076.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1094.25 | 1090.75 |
| …would target | 1099.50 | 1096.00 |
| Bias-down: under | 1087.50 | 1084.00 |
| …would target | 1082.50 | 1079.00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1089.25 | 1085.50 |
| …would target | 1094.25 | 1090.75 |
| Bias-down: under | 1082.50 | 1079.00 |
| …would target | 1075.25 | 1071.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1083.00 | 1079.25 |
| …would target | 1089.00 | 1085.50 |
| Bias-down: under | 1075.00 | 1071.50 |
| …would target | 1064.75 | 1061.00 |
| Signal status: BIAS-UP, BIAS-UP TARGET MET PRE-OPEN | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1078.25 | 1074.50 |
| …would target | 1084.00 | 1080.50 |
| Bias-down: under | 1070.25 | 1066.75 |
| …would target | 1061.25 | 1057.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
