Bias-parameters
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1067.25 | 1062.75 |
| …would target | 1071.50 | 1067.00 |
| Bias-down: under | 1056.75 | 1052.25 |
| …would target | 1050.75 | 1046.25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1067.00 | 1062.50 |
| …would target | 1070.75 | 1066.25 |
| Bias-down: under | 1056.75 | 1052.25 |
| …would target | 1050.75 | 1046.25 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1065.25 | 1060.75 |
| …would target | 1071.50 | 1067.00 |
| Bias-down: under | 1057.75 | 1053.25 |
| …would target | 1051.25 | 1046.75 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1050.50 | 1045.00 |
| …would target | 1055.00 | 1050.50 |
| Bias-down: under | 1042.00 | 1037.50 |
| …would target | 1036.00 | 1031.50 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1052.00 | 1047.25 |
| …would target | 1056.50 | 1052.00 |
| Bias-down: under | 1043.75 | 1039.25 |
| …would target | 1038.75 | 1034.25 |
| Signal status: BIAS-DOWN | FAQ | |
[/pay]
