Bias-parameters
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1054.75 | 1050.00 |
| …would target | 1060.00 | 1055.25 |
| Bias-down: under | 1047.00 | 1042.25 |
| …would target | 1041.25 | 1036.50 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1056.75 | 1052.00 |
| …would target | 1061.50 | 1057.00 |
| Bias-down: under | 1044.00 | 1039.50 |
| …would target | 1036.75 | 1032.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1068.75 | 1064.00 |
| …would target | 1073.25 | 1068.50 |
| Bias-down: under | 1066.75 | 1056.00 |
| …would target | 1055.00 | 1050.50 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1073.25 | 1068.50 |
| …would target | 1078.00 | 1073.25 |
| Bias-down: under | 1065.75 | 1061.00 |
| …would target | 1060.25 | 1055.50 |
| Signal status: NO-BIAS, BIAS-UP FAILED GRACE PERIOD | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1073.50 | 1068.75 |
| …would target | 1077.75 | 1073.25 |
| Bias-down: under | 1066.75 | 1062.25 |
| …would target | 1060.25 | 1055.50 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
