Bias-parameters
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1032.25 | 1031’25 |
| …would target | 1036.25 | 1035’25 |
| Bias-down: under | 1025.75 | 1024’75 |
| …would target | 1020 | 1019’00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1036 | 1035’00 |
| …would target | 1044 | 1043’00 |
| Bias-down: under | 1026 | 1025’00 |
| …would target | 1020 | 1019’00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
No-bias trending means no. Eventually.
Extending the bounce would have been bullish if timed better.
[pay]The 1027’00 bounce limit was exceeded, extending up to new session highs at 1032’75. The no-bias trending’s retracement is still required. But sponsorship to reverse the prevailing trend doesn’t tend to appear during the last hour.
The influence of 1025’00 would be triggered back under 1029’00. Otherwise, another break above 1032’00 would repeat what happened above 1027’00: more no-bias trending, whose retracement is required, but whose last-hour timing extends higher first.
Avoiding the no-bias trending’s retracement through the close could also avoid it through tomorrow’s noon hour, if not through tomorrow’s close. None of which changes that this morning’s dive cleared the way for a more productive drop when it next occurs.
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1026.25 | 1025’25 |
| …would target | 1031.25 | 1030’25 |
| Bias-down: under | 1017.25 | 1016’25 |
| …would target | 1008.50 | 1007’50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1031.25 | 1030’25 |
| …would target | 1037.25 | 1036’25 |
| Bias-down: under | 1024.25 | 1023’25 |
| …would target | 1015.75 | 1014’75 |
| Signal status: BIAS-DOWN, TOUCHED BIAS-DOWN TARGET | FAQ | |
[/pay]
