Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1028.50 | 1027’25 |
| …would target | 1033.25 | 1032’25 |
| Bias-down: under | 1022 | 1020’75 |
| …would target | 1015 | 1014’00 |
| Signal status: NO-BIAS, TOUCHED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1031.50 | 1030’25 |
| …would target | 1038 | 1037’00 |
| Bias-down: under | 1022.50 | 1021’50 |
| …would target | 1015.25 | 1014’00 |
| Signal status: NO-BIAS, TESTED BOTH SIGNALS | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1037 | 1035’75 |
| …would target | 1044 | 1043’00 |
| Bias-down: under | 1028.50 | 1027’50 |
| …would target | 1022.75 | 1021’50 |
| Signal status: NO-BIAS, TOUCHED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1028.75 | 1027’50 |
| …would target | 1033.75 | 1032’75 |
| Bias-down: under | 1021.50 | 1020’50 |
| …would target | 1014.50 | 1014’25 |
| Signal status: BIAS-UP, TARGET MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1037 | 1035’75 |
| …would target | 1042.50 | 1041’25 |
| Bias-down: under | 1028.25 | 1027’00 |
| …would target | 1022.75 | 1021’50 |
| Signal status: BIAS-DOWN | FAQ | |
[/pay]
