Bias-parameters
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1011.50 | 1009’50 |
| …would target | 1016.25 | 1014’25 |
| Bias-down: under | 1004.50 | 1002’50 |
| …would target | 998.50 | 996’50 |
| Signal status: BIAS-DOWN TARGET EXCEEDED OVERNIGHT | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 999.25 | 997’00 |
| …would target | 1004 | 1002’00 |
| Bias-down: under | 993 | 991’00 |
| …would target | 988.50 | 986’25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1019.50 | 1017’50 |
| …would target | 1024.25 | 1022’25 |
| Bias-down: under | 1012.25 | 1010’25 |
| …would target | 1006.50 | 1004’50 |
| Signal status: BIAS-DOWN, TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1014 | 1012’00 |
| …would target | 1018.50 | 1016’50 |
| Bias-down: under | 1004.25 | 1002’25 |
| …would target | 998.25 | 996’25 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1007.75 | 1005’25 |
| …would target | 1012.50 | 1010’25 |
| Bias-down: under | 1001.25 | 1001’00 |
| …would target | 996.50 | 994’00 |
| Signal status: NO-BIAS, BIAS-DOWN SIGNAL TESTED (BIAS-UP SIGNAL AND TARGET TESTED PRE-OPEN) | FAQ | |
[/pay]
