Bias-parameters
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1004 | 1001’00 |
| …would target | 1009 | 1006’00 |
| Bias-down: under | 997 | 994’00 |
| …would target | 990.50 | 987’50 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1000.50 | 997’50 |
| …would target | 1006 | 1003’00 |
| Bias-down: under | 993.75 | 990’75 |
| …would target | 987.50 | 984’50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 994 | 991’25 |
| …would target | 1000 | 997’00 |
| Bias-down: under | 984 | 981’00 |
| …would target | 977.25 | 974’25 |
| Signal status: BIAS-UP, BIAS-UP TARGET MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 992.25 | 989’00 |
| …would target | 997 | 994’00 |
| Bias-down: under | 984 | 981’00 |
| …would target | 978.25 | 975’00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 988.50 | 985’25 |
| …would target | 993.75 | 990’75 |
| Bias-down: under | 984 | 981’00 |
| …would target | 974.25 | 971’00 |
| Signal status: NO-BIAS, TESTED BOTH BIAS SIGNALS | FAQ | |
[/pay]
