Bias-parameters
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 995.75 | 992’50 |
| …would target | 1001.75 | 998’75 |
| Bias-down: under | 986 | 983’00 |
| …would target | 978.25 | 975’00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 981.50 | 978’00 |
| …would target | 987.75 | 984’50 |
| Bias-down: under | 971.25 | 968’00 |
| …would target | 962.50 | 959’00 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 978 | 974’50 |
| …would target | 983.25 | 980’00 |
| Bias-down: under | 969.50 | 966’25 |
| …would target | 958 | 954’50 |
| Signal status: NO-BIAS, TESTED AT 1:30 | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 983.50 | 980’00 |
| …would target | 990.25 | 987’00 |
| Bias-down: under | 973.25 | 970’00 |
| …would target | 967 | 963’50 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 977.50 | 974’00 |
| …would target | 984.25 | 981’00 |
| Bias-down: under | 967.75 | 963’50 |
| …would target | 958 | 954’50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
