Bias-parameters
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 978.25 | 974’75 |
| …would target | 984.25 | 981’00 |
| Bias-down: under | 969.50 | 966’25 |
| …would target | 962.50 | 959’00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 958 | 954’50 |
| …would target | 964 | 960’75 |
| Bias-down: under | 948.75 | 945’50 |
| …would target | 940.50 | 937’00 |
| Signal status: BIAS-UP, TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| WEDafternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 957.50 | 954’00 |
| …would target | 963 | 959’75 |
| Bias-down: under | 948.75 | 945’50 |
| …would target | 940.50 | 937’00 |
| Signal status: LATE NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 960.25 | 956’50 |
| …would target | 966 | 962’50 |
| Bias-down: under | 951.75 | 948’25 |
| …would target | 946.50 | 942’75 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 949.50 | 945’75 |
| …would target | 956.25 | 952’75 |
| Bias-down: under | 944 | 940’50 |
| …would target | 936.75 | 933’00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
