Bias-parameters
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 952 | 948’25 |
| …would target | 957.50 | 953’75 |
| Bias-down: under | 944.50 | 941’00 |
| …would target | 936.75 | 933’00 |
| Signal status: NO-BIAS, TESTED BOTH BIAS-UP SIGNAL AND TARGET | FAQ | |
[/pay]
Back-to-back no-biases, not the cleanest breakout.
[pay]The noon hour is an ideal place to hide otherwise irrelevant price action. So it’s interesting that the 944’00 bias-up signal’s test failed by the noon hour’s end. And it’s interesting that all of the probing back above 942’25 also failed through the 1:20 bias timing window.
Similar to this morning, this is a no-bias environment. And also similar to this morning after having held a test of the bias-up signal, a test of the bias-down signal is in-play. This afternoon’s bias-down signal is 938’50. Its break is likely because this morning’s 933’00 bias-down signal was also in-play, and yet remains outstanding.
All that having been said, we can’t yet count out buyers, or that this is all just preparation for extending this morning’s gap up. After all – at least, after all morning and the noon hour, too – sellers have yet to regain traction.
The balance of this session could continue ranging sideways around last week’s 940’75 high. Today’s breakout attempt becomes much less likely to succeed if not resumed this afternoon. But the only proof of sellers regaining traction would be just that, gaining traction by selling off and not recovering into positive territory.
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 947.75 | 944’00 |
| …would target | 952 | 948’50 |
| Bias-down: under | 942 | 938’50 |
| …would target | 936.75 | 933’00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 946 | 942’25 |
| …would target | 951 | 947’50 |
| Bias-down: under | 936.50 | 933’00 |
| …would target | 930.75 | 927’00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 940.75 | 937’00 |
| …would target | 946 | 942’25 |
| Bias-down: under | 932 | 928’25 |
| …would target | 925 | 921’25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
