Bias-parameters
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 878 | 874’50 |
| …would target | 886.25 | 883’00 |
| Bias-down: under | 861.25 | 858’00 |
| …would target | 854.50 | 851’00 |
| Signal status: BIAS-UP, TARGET MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 878.25 | 874’75 |
| …would target | 886.50 | 883’00 |
| Bias-down: under | 870.25 | 866’75 |
| …would target | 860.50 | 857’00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 860.50 | 857’00 |
| …would target | 866.75 | 863’25 |
| Bias-down: under | 848.50 | 845’00 |
| …would target | 840.50 | 837’00 |
| Signal status: LATE BIAS-UP, BIAS-UP TARGET MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 861.50 | 858’00 |
| …would target | 866.50 | 863’00 |
| Bias-down: under | 854.50 | 851’00 |
| …would target | 848.50 | 845’00 |
| Signal status: NO-BIAS, TOUCHED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 866.75 | 863’25 |
| …would target | 874.75 | 871’25 |
| Bias-down: under | 856 | 852’50 |
| …would target | 845.50 | 842’00 |
| Signal status: LATE NO-BIAS, BIAS-DOWN TARGET MET OVERNIGHT | FAQ | |
[/pay]
