The Universe, week of Nov 14, 2015… Meh.
[Note: I publish “The Universe” every weekend, updating my support and resistance calculations for Marijuana sector stocks. It is not a projection, but a handy reference… Non-Marijuana stocks are covered elsewhere during the week.]
With one exception, no new components of the sector triggered a signal or did anything newly remarkable. The exception was CARA, which decided suddenly to stop basing for several minutes, rallied to its 17.75 target, and then fell right back down into the base. The actual move was a little more involved, but not much more so.
| Marijuana Stock Universe for November 16, 2015 | |||
| Reference this table during stock reactions | |||
| 4-week | # up: | 12 | 12.00% |
| trends* | # flat: | 20 | 20.00% |
| # down: | 68 | 68.00% | |
| *The percentages of stocks rising or falling over 4 weeks. | |||
| symbol | support | resistance | 4-week trend |
| ACGX | 0.000 | 0.003 | down |
| AERO | 1.000 | 1.950 | down |
| AGTK | 0.000 | 0.004 | down |
| AMMJ | 0.070 | 0.150 | down |
| ARNA | 1.650 | 2.200 | down |
| ATTBF | 0.035 | 0.075 | flat |
| BLOZF | 0.130 | 0.240 | down |
| BLPG | 0.015 | 0.086 | down |
| BRDT | 0.012 | 0.031 | down |
| BTFL | 0.002 | 0.003 | down |
| CAFS | 0.001 | 0.011 | down |
| CANL | 0.250 | 0.500 | down |
| CANN | 0.600 | 1.330 | flat |
| CANV | 0.795 | 1.160 | flat |
| CARA | 14.250 | 18.870 | flat |
| CBDS | 0.510 | 1.850 | down |
| CBGI | 0.000 | 0.005 | down |
| CBIS | 0.020 | 0.041 | flat |
| CGRW | 0.360 | 0.610 | flat |
| CHUM | n/a | n/a | down |
| CNAB | 0.150 | 0.330 | down |
| DEWM | 0.002 | 0.004 | up |
| DIGP | 0.170 | 0.400 | down |
| DSCR | 0.000 | 0.025 | down |
| EAPH | 0.005 | 0.013 | down |
| EDXC | 0.007 | 0.019 | down |
| ENCC | n/a | n/a | down |
| ENDO | 0.006 | 0.018 | down |
| ENRT | 0.012 | 0.026 | down |
| ERBB | 0.002 | 0.004 | flat |
| ETST | n/a | n/a | flat |
| EXMT | 0.000 | 0.004 | up |
| FITX | 0.004 | 0.078 | up |
| FSPM | 0.000 | 0.250 | down |
| FULL | 2.940 | 3.140 | up |
| FWDG | 0.000 | 0.002 | down |
| GBLX | 0.210 | 0.320 | down |
| GRCU | 0.000 | 0.004 | flat |
| GRNH | 0.023 | 0.067 | flat |
| GWPH | 71.600 | 86.400 | down |
| HEMP | 0.050 | 0.107 | down |
| ICBU | 0.000 | 0.003 | down |
| IGRW | 0.000 | 0.002 | down |
| IMLFF | 0.100 | 0.180 | down |
| INCC | 0.000 | 0.002 | down |
| INSY | 26.000 | 36.000 | flat |
| ITNS | 0.001 | 0.005 | down |
| KAYS | 0.067 | 0.187 | flat |
| LATF | 0.000 | 0.001 | down |
| LXRP | 0.180 | 0.280 | up |
| MCIG | 0.017 | 0.030 | down |
| MDBX | 0.040 | 0.070 | down |
| MDCN | 0.000 | 0.001 | down |
| MDRM | 0.008 | 0.025 | down |
| MINE | 0.000 | 0.002 | down |
| MJMD | 0.000 | 0.015 | down |
| MJMJ | 0.000 | 0.001 | down |
| MJNA | 0.036 | 0.048 | up |
| MNTR | 0.310 | 0.620 | down |
| MSRT | 1.410 | 1.880 | flat |
| MYEC | 0.014 | 0.021 | up |
| MYHI | 0.013 | 0.100 | down |
| NDEV | 0.016 | 0.053 | down |
| NMUS | 0.218 | 1.215 | down |
| NRTI | 0.000 | 0.002 | down |
| NTRR | 1.200 | 2.100 | flat |
| OGRMF | 0.510 | 0.920 | up |
| OSLH | 0.000 | 0.001 | down |
| OXIS | 0.009 | 0.019 | down |
| PHOT | 0.010 | 0.030 | down |
| PLPL | 0.053 | 0.121 | down |
| PMCB | 0.095 | 0.115 | flat |
| PNTV | 0.001 | 0.007 | down |
| PZOO | 0.001 | 0.005 | down |
| QEDN | 0.000 | 0.003 | down |
| REDG | 0.000 | 0.003 | down |
| RFMK | 0.000 | 0.002 | down |
| RMHB (thcz) | 0.075 | 0.013 | flat |
| RSSFF | 0.030 | 0.100 | down |
| SING | 0.005 | 0.012 | down |
| SKTO | 0.000 | 0.004 | down |
| SPRWF | 0.180 | 0.230 | up |
| SRNA | 0.100 | 0.185 | flat |
| STEV | 0.038 | 0.055 | down |
| TAUG | 0.003 | 0.005 | down |
| TRTC | 0.082 | 0.118 | down |
| TURV | 0.463 | 0.770 | down |
| TWMJF | 1.370 | 1.980 | up |
| UPOT | 0.040 | 0.125 | flat |
| USEI | 0.000 | 0.003 | down |
| VAPE | 0.001 | 0.038 | down |
| VAPR | 0.000 | 0.050 | down |
| VGPR | 0.000 | 0.002 | down |
| VHUB | 0.025 | 0.048 | up |
| VPCO | 0.170 | 0.550 | down |
| VPOR | 0.000 | 0.001 | down |
| WDHR | 0.000 | 0.002 | down |
| WOGI | 0.005 | 0.013 | flat |
| XTRM | 0.001 | 0.004 | flat |
| XXII | 1.300 | 1.850 | up |

Thanks.
Looking forward to the coming week – where is the new leg on MYL headed?
and while I’m the only one here, can you take a look at GNE? Does it look like it wants to start a new upleg? Not so much, to me.
GNE — Would look interesting above 13.10, but nothing about it currently suggests more than a trading range
thank you.
Hi Rod, Thinking USO has a near term bottom and it retested with pos div. in RSI today. If closing above 13.40 would it like to run to 14.00 – 14.50? TY
USO — Crude Oil has come within a quarter and then within a dime of my target area, while RSIs diverge positively, so I’ve been looking for a corrective bounce
Does GPRO still need to retest 20.77?
GPRO — Friday’s low doesn’t require a retest, but that doesn’t default to being a buy signal.
Looks like USO is now div. neg. last 45+ :(
Hi Rod. I have a small position in SIL. Looking to add and/or a target si vous plait. Merci bien.
reposting my question re MYL – where is the new upleg headed?
MYL – Near-term resistance at 54.25 with potential to 60.55
thanks.
SUNE – Looks like it might be beginning a 3 day surge. What would it need to hold as support tomorrow for this to be true? And what is resistance?
A 3rd-day surge is identified after 2 days of surging, but SUNE is sitting at its low. The pattern wouldn’t be required to hold any particular support.
There is potential for some support here at 2.80, but the next lower objective would be 1.45
Hi Rod – Looking at SLVP to get long. Tks
SLVP — Precious Metals are trying to form a bottom this week. SLVP would help to confirm back above 6.45. Closing above 7.75 would signal its trend had reversed up.
SRNA – Now below the .10 support. What is the next level of support below this?
SRNA — If this probe under .10 isn’t rejected, then it would target .077 and .045