Bias-parameters
No means no (bias).
[pay]Sellers attempted trending down under 846’00 to twice test 844’00 where technicals diverged positively. The resulting bounce was back to yesterday’s close when the no-bias environment began lapsing at 11:30. Now 851’50 is being tested ahead of noon.
Trending during the noon hour is less predictable due to its noise. Entering the noon hour back around 848’00-850’00 would be similar to dropping anchor in choppy seas – ranging would be possible, but not any real progress.
Impending earnings news doesn’t prohibit trending, but it can inhibit it. Bias parameters will be published at noon, and another no-bias signal at 1:20 wouldn’t be surprising.
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 855.75 | 852’00 |
| …would target | 861 | 857’50 |
| Bias-down: under | 849.50 | 846’00 |
| …would target | 845.25 | 841’50 |
| Signal status: NO-BIAS, TESTED BOTH SIGNALS | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 844.75 | 841’50 |
| …would target | 851.75 | 848’25 |
| Bias-down: under | 838.25 | 835’00 |
| …would target | 831.50 | 828’00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 843.75 | 840’00 |
| …would target | 849 | 845’50 |
| Bias-down: under | 833.50 | 830’00 |
| …would target | 826.50 | 822’75 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 853.75 | 850’00 |
| …would target | 859.50 | 856’00 |
| Bias-down: under | 846.75 | 843’25 |
| …would target | 838.50 | 834’75 |
| Signal status: BIAS-DOWN | FAQ | |
[/pay]
