Bias-parameters
Bias-up, the hard way.
[pay]The 844’50 bias-up signal was recovered through 1:20. It was not still being tested, so there was no grace period. Yet 1-minute MACD & RSI diverged negatively while probing the bias-up signal by nearly 2 points before 1:30. So the bias-up signal was retested as support at 1:30. The test didn’t clearly fail, so it didn’t invalidate the clearly triggered bias-up.
848’50-849’50 is now the target area for probing higher highs. It need not be probed entirely, but preferably at least pierced before considering sell parameters. This preference might change if new highs haven’t been met with only 90 minutes remaining today.
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 848 | 844’50 |
| …would target | 852 | 848’50 |
| Bias-down: under | 841.50 | 838’00 |
| …would target | 834.50 | 831’00 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 828.75 | 825’00 |
| …would target | 835.50 | 832’00 |
| Bias-down: under | 821.25 | 817’75 |
| …would target | 815.25 | 811’50 |
| Signal status: BIAS-UP, TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 826.50 | 823’00 |
| …would target | 832 | 828’50 |
| Bias-down: under | 820.75 | 817’25 |
| …would target | 813.50 | 810’00 |
| Signal status: NO-BIAS, STILL TESTING BIAS-UP | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 821 | 817’25 |
| …would target | 825.75 | 822’25 |
| Bias-down: under | 814.75 | 811’25 |
| …would target | 807.75 | 804’00 |
| Signal status: NO-BIAS, BIAS-DOWN TARGET MET OVERNIGHT, BIAS-UP TARGET ATTACKED POST-OPEN | FAQ | |
[/pay]
