Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1271.25 | 1271’25 |
| …would target | 1278 | 1278’00 |
| Bias-down: under | 1267.25 | 1267’25 |
| …would target | 1261 | 1261’00 |
| Signal status: No-bias, tested Bias-down signal | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1271 | 1271’00 |
| …would target | 1275.50 | 1275’50 |
| Bias-down: under | 1264 | 1264’00 |
| …would target | 1255 | 1255’00 |
| Signal status: No-bias | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1270.50 | 1270’50 |
| …would target | 1276 | 1276’00 |
| Bias-down: under | 1265 | 1265’00 |
| …would target | 1255 | 1255’00 |
| Signal status: No-bias, tested both signals | FAQ | |
[/pay]
Bias-down target met.
[pay]The ESu 1267’00 bias-down target was still being tested as support through 10:30, having been 1 point lower momentarily. There is no buy signal of any kind to be construed from this, but the trend remains down so long as 1269’00 and 1271’00 hold bounces. Any higher would simply be expected to get a little more top-heavy before resuming the decline, potentially targeting 1255’00 and 1248’00 areas today or tomorrow morning.
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1284 | 1284’00 |
| …would target | 1290 | 1290’00 |
| Bias-down: under | 1277.50 | 1277’50 |
| …would target | 1267 | 1267’00 |
| Signal status: Bias-down target met within 1 tick | FAQ | |
[/pay]
