Bias-parameters
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1268 | 1268’50 |
| …would target | 1275.25 | 1275’50 |
| Bias-down: under | 1263.75 | 1264’00 |
| …would target | 1258 | 1258’50 |
| Signal status: Bias-down target met, exceeded | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1280.50 | 1281’00 |
| …would target | 1286.75 | 1287’00 |
| Bias-down: under | 1272.25 | 1272’50 |
| …would target | 1266 | 1266’50 |
| Signal status: No-bias, tested bias-down signal | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1286.50 | 1287’00 |
| …would target | 1292.75 | 1293’00 |
| Bias-down: under | 1280.75 | 1281’00 |
| …would target | 1275 | 1275’50 |
| Signal status: Quasi-late-bias-up signal | FAQ | |
[/pay]
Bias-down target met.
[pay]The afternoon’s ESu 1265’00 bias-down target was met. It was exceeded by 2 ticks before bouncing nearly 4 points. Oversold 3-minute RSI at the low requires that it be retested, so I expect this bounce to fail. There would be an exception if the 1272’25 bias-down signal is recovered by 1:20. Otherwise, the next lower low would target 1260’00.
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1276.50 | 1277’00 |
| …would target | 1283.75 | 1284’00 |
| Bias-down: under | 1272 | 1272’25 |
| …would target | 1264.50 | 1265’00 |
| Signal status: Bias-down target met | FAQ | |
[/pay]
