Bias-parameters
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1104.75 | 1103.50 |
| …would target | 1110.50 | 1109.25 |
| Bias-down: under | 1095.25 | 1094.00 |
| …would target | 1089.50 | 1088.25 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1095.25 | 1094.00 |
| …would target | 1101.00 | 1099.75 |
| Bias-down: under | 1089.25 | 1088.00 |
| …would target | 1081.50 | 1080.25 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1067.25 | 1066.00 |
| …would target | 1073.50 | 1072.25 |
| Bias-down: under | 1060.75 | 1059.50 |
| …would target | 1054.00 | 1052.75 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1084.50 | 1083.25 |
| …would target | 1091.75 | 1090.50 |
| Bias-down: under | 1075.75 | 1074.50 |
| …would target | 1070.25 | 1069.00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1078.75 | 1077.50 |
| …would target | 1084.50 | 1083.25 |
| Bias-down: under | 1067.25 | 1066.00 |
| …would target | 1059.50 | 1058.25 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
