Bias-parameters
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 930.25 | 926’00 |
| …would target | 935.25 | 931’25 |
| Bias-down: under | 920.25 | 916’25 |
| …would target | 914.50 | 910’25 |
| Signal status: NO-BIAS, ONLY TOUCHED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 950 | 946’00 |
| …would target | 956.50 | 952’50 |
| Bias-down: under | 940 | 936’00 |
| …would target | 933 | 929’00 |
| Signal status: BIAS-DOWN, TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 944.25 | 940’00 |
| …would target | 950.75 | 946’75 |
| Bias-down: under | 936.50 | 932’50 |
| …would target | 929.50 | 925’25 |
| Signal status: NO-BIAS, NEITHER SIGNAL TOUCHED | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 944.25 | 940’00 |
| …would target | 948.25 | 944’25 |
| Bias-down: under | 939 | 935’00 |
| …would target | 935.25 | 931’00 |
| Signal status: BIAS-DOWN, MET BIAS-DOWN TARGET WITHIN 1 TICK | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 952.25 | 948’00 |
| …would target | 957 | 953’00 |
| Bias-down: under | 943.50 | 939’50 |
| …would target | 947.25 | 933’00 |
| Signal status: STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
