Bias-parameters
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 895.25 | 894’00 |
| …would target | 899.50 | 898’50 |
| Bias-down: under | 889.50 | 888’50 |
| …would target | 883.75 | 882’50 |
| Signal status: BIAS-DOWN HELD THROUGH GRACE PERIOD, AFTER TESTING BOTH BIAS-UP SIGNAL AND TARGET | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 915.50 | 914’25 |
| …would target | 921 | 920’00 |
| Bias-down: under | 906.50 | 905’50 |
| …would target | 900.25 | 899’00 |
| Signal status: NO-BIAS, NEITHER SIGNAL TOUCHED | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 913.25 | 914’25 |
| …would target | 919 | 920’00 |
| Bias-down: under | 903.25 | 904’25 |
| …would target | 898 | 899’00 |
| Signal status: NO-BIAS, NEITHER SIGNAL TOUCHED | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 905.25 | 904’00 |
| …would target | 910 | 909’00 |
| Bias-down: under | 898 | 897’00 |
| …would target | 893.75 | 892’50 |
| Signal status: BIAS-UP, TARGET MET | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 895.75 | 894’50 |
| …would target | 902.75 | 901’50 |
| Bias-down: under | 885.25 | 884’00 |
| …would target | 877.50 | 876’25 |
| Signal status: BIAS-UP, TARGET MET AFTER TESTING BIAS-DOWN SIGNAL | FAQ | |
[/pay]
