Bias-parameters
Sunday night’s bias
[pay]
| SUN night signal | SPX | ES |
| Bias-up: above | n/a | 891’75 |
| …would target | n/a | 896’00 |
| Bias-down: under | n/a | 880’00 |
| …would target | n/a | 871’25 |
| Signal status: No official signal for this session | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 897.50 | 896’00 |
| …would target | 902.75 | 901’50 |
| Bias-down: under | 890.25 | 889’00 |
| …would target | 884.75 | 883’25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 894.75 | 893’00 |
| …would target | 903 | 901’50 |
| Bias-down: under | 885.50 | 884’00 |
| …would target | 877.75 | 876’00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 894.75 | 893’00 |
| …would target | 899.50 | 898’00 |
| Bias-down: under | 888 | 886’50 |
| …would target | 883 | 881’25 |
| Signal status: BIAS-DOWN | FAQ | |
[/pay]
Morning bias
[pay]
THU morning signal (triggered at 10:15 ET) |
SPX | ES |
| Bias-up: above | 905.25 | 903’75 |
| …would target | 911.50 | 910’25 |
| Bias-down: under | 897.25 | 896’00 |
| …would target | 891.75 | 890’25 |
| Signal status: BIAS-DOWN, TARGET MET | FAQ | |
[/pay]
