Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 918.25 | 916’50 |
| …would target | 922.75 | 921’50 |
| Bias-down: under | 907.75 | 906’50 |
| …would target | 902.50 | 901’00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 912.50 | 911’00 |
| …would target | 918 | 916’75 |
| Bias-down: under | 902.25 | 901’00 |
| …would target | 892.50 | 891’00 |
| Signal status: BIAS-UP, TARGET EXCEEDED | FAQ | |
[/pay]
No-bias… No-bias rally?
[pay]The noon hour’s relatively narrow range avoided touching either bias signal. So the no-bias environment is not required to touch either signal. This doesn’t mean it can’t try.
So long as 911’25-912’50 holds as support, then back above the 913’25-914’25 should essentially trigger another upleg targeting a retest the 915’75 overnight high up to 917’25.
A no-bias rally that probes prior highs and reverses down would neutralize whatever buying pressure has been created in the past 24 hours. It still would not signal momentum reversing down, only open the door for sellers to gain traction under 907’00.
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 916 | 914’25 |
| …would target | 921.75 | 920’25 |
| Bias-down: under | 908.50 | 907’00 |
| …would target | 901.75 | 899’75 |
| Signal status: NO-BIAS, TOUCHED NEITHER | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 913 | 911’25 |
| …would target | 918.75 | 917’00 |
| Bias-down: under | 900.75 | 899’00 |
| …would target | 892.75 | 891’00 |
| Signal status: LATE BIAS-UP | FAQ | |
[/pay]
