Bias-parameters
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 900.75 | 899’00 |
| …would target | 908.25 | 906’50 |
| Bias-down: under | 891.50 | 889’75 |
| …would target | 884.25 | 882’50 |
| Signal status: STILL TESTING BIAS-UP, NOT CLEARLY RESOLVED | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 888.25 | 886’50 |
| …would target | 892.75 | 891’00 |
| Bias-down: under | 882 | 880’25 |
| …would target | 875 | 873’25 |
| Signal status: LATE BIAS-UP, AFTER TARGET MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 890 | 888’25 |
| …would target | 895.75 | 894’00 |
| Bias-down: under | 882.75 | 881’00 |
| …would target | 876 | 874’25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 895.25 | 893’00 |
| …would target | 901 | 898’75 |
| Bias-down: under | 888.75 | 886’50 |
| …would target | 882.25 | 880’00 |
| Signal status: STILL TESTING BIAS-DOWN SIGNAL, TESTED BIAS-UP SIGNAL | FAQ |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 895.25 | 893’00 |
| …would target | 900 | 898’00 |
| Bias-down: under | 888.75 | 886’75 |
| …would target | 883.25 | 881’00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
